Beech King Air 90 vs Piper Cheyenne I
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Beech King Air 90 Beechcraft | Piper Cheyenne I Piper Aircraft, Inc |
|---|---|---|
| Stall Speed | 88 kts | 86 kts |
| Approach Speed | 100 kts | 105 kts |
| Cruise Speed | 245 kts | 249 kts |
| Range | 1,468 nm | 861 nm |
| Service Ceiling | 27,620 ft | 29,000 ft |
| Rate of Climb | 1,870 fpm | 1,750 fpm |
| Fuel Burn | 71.0 gph | 66.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Beech King Air 90 Beechcraft | Piper Cheyenne I Piper Aircraft, Inc |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Beech King Air 90 Beechcraft | Piper Cheyenne I Piper Aircraft, Inc |
|---|---|---|
| Fuel Cost per hour | $426/hr | $396/hr |
| Direct Operating Cost per hour | $1,299/hr | $712/hr |
| Annual Fixed Costs | ||
| Insurance | —/yr | —/yr |
| Hangar | $8,027/yr | $6,345/yr |
| Annual Inspection | $11,937/yr | $2,500/yr |
| Total Fixed | $19,964/yr | $8,845/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Beech King Air 90 Beechcraft | Piper Cheyenne I Piper Aircraft, Inc |
|---|---|---|
| Useful Load | 3,560 lbs | 3,800 lbs |
| MTOW | 10,100 lbs | 8,700 lbs |
| Seating | 7 | 6 |
| Fuel Capacity | 474 gal | 308 gal |
| Engines | 2× Turboprop | 2× Turboprop |
| Landing Gear | Retractable | Retractable |
| Pressurized | Yes | Yes |
| Dimensions | ||
| Wingspan | 50.2 ft | 40.7 ft |
| Length | 35.5 ft | 34.7 ft |
| Tail Height | 14.2 ft | 12.8 ft |
Payload-Range Map
Origin: · click map to move