Beech Baron 55 vs Cessna 337 Skymaster
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Beech Baron 55 Beechcraft | Cessna 337 Skymaster Cessna |
|---|---|---|
| Stall Speed | 79 kts | 70 kts |
| Approach Speed | 90 kts | 75 kts |
| Cruise Speed | 188 kts | 144 kts |
| Range | 933 nm | 839 nm |
| Service Ceiling | 19,300 ft | 19,500 ft |
| Rate of Climb | 1,693 fpm | 1,200 fpm |
| Fuel Burn | 24.0 gph | 22.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Beech Baron 55 Beechcraft | Cessna 337 Skymaster Cessna |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Beech Baron 55 Beechcraft | Cessna 337 Skymaster Cessna |
|---|---|---|
| Fuel Cost per hour | $156/hr | $143/hr |
| Direct Operating Cost per hour | $250/hr | $170/hr estimated |
| Annual Fixed Costs | ||
| Insurance | $4,500/yr | $3,200/yr |
| Hangar | $6,000/yr | $4,800/yr |
| Annual Inspection | $4,000/yr | $4,000/yr |
| Total Fixed | $14,500/yr | $12,000/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Beech Baron 55 Beechcraft | Cessna 337 Skymaster Cessna |
|---|---|---|
| Useful Load | 1,864 lbs | 1,500 lbs |
| MTOW | 5,100 lbs | 4,630 lbs |
| Seating | 6 | 6 |
| Fuel Capacity | 136 gal | 128 gal |
| Engines | 2× Piston | 2× Piston |
| Landing Gear | Retractable | Retractable |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 37.8 ft | 38.2 ft |
| Length | 28.0 ft | 29.8 ft |
| Tail Height | 9.6 ft | 9.3 ft |
Payload-Range Map
Origin: · click map to move