Beech 76 Duchess vs Beech Baron 55
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Beech 76 Duchess Beechcraft | Beech Baron 55 Beechcraft |
|---|---|---|
| Stall Speed | 70 kts | 79 kts |
| Approach Speed | 85 kts | 90 kts |
| Cruise Speed | 158 kts | 188 kts |
| Range | 780 nm | 933 nm |
| Service Ceiling | 19,650 ft | 19,300 ft |
| Rate of Climb | 1,248 fpm | 1,693 fpm |
| Fuel Burn | — | 24.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Beech 76 Duchess Beechcraft | Beech Baron 55 Beechcraft |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Beech 76 Duchess Beechcraft | Beech Baron 55 Beechcraft |
|---|---|---|
| Fuel Cost per hour | —/hr | $156/hr |
| Direct Operating Cost per hour | —/hr | $250/hr |
| Annual Fixed Costs | ||
| Insurance | —/yr | $4,500/yr |
| Hangar | —/yr | $6,000/yr |
| Annual Inspection | —/yr | $4,000/yr |
| Total Fixed | —/yr | $14,500/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions.
Capability, Limits & Dimensions
| Metric | Beech 76 Duchess Beechcraft | Beech Baron 55 Beechcraft |
|---|---|---|
| Useful Load | 1,470 lbs | 1,864 lbs |
| MTOW | 3,900 lbs | 5,100 lbs |
| Seating | 4 | 6 |
| Fuel Capacity | 100 gal | 136 gal |
| Engines | 2× Piston | 2× Piston |
| Landing Gear | Retractable | Retractable |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 38.0 ft | 37.8 ft |
| Length | 29.1 ft | 28.0 ft |
| Tail Height | 9.5 ft | 9.6 ft |
Payload-Range Map
Origin: · click map to move