Beech 60 Duke vs Piper PA-31P-350 Mojave
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Beech 60 Duke Beechcraft | Piper PA-31P-350 Mojave Piper Aircraft, Inc |
|---|---|---|
| Stall Speed | 73 kts | 75 kts |
| Approach Speed | 98 kts | 90 kts |
| Cruise Speed | 201 kts | 220 kts |
| Range | 1,015 nm | 1,190 nm |
| Service Ceiling | 30,000 ft | 26,500 ft |
| Rate of Climb | 1,601 fpm | 1,445 fpm |
| Fuel Burn | — | 42.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Beech 60 Duke Beechcraft | Piper PA-31P-350 Mojave Piper Aircraft, Inc |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Beech 60 Duke Beechcraft | Piper PA-31P-350 Mojave Piper Aircraft, Inc |
|---|---|---|
| Fuel Cost per hour | —/hr | $273/hr |
| Direct Operating Cost per hour | —/hr | $381/hr |
| Annual Fixed Costs | ||
| Insurance | —/yr | $5,443/yr |
| Hangar | —/yr | $6,000/yr |
| Annual Inspection | —/yr | $3,055/yr |
| Total Fixed | —/yr | $14,498/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions.
Capability, Limits & Dimensions
| Metric | Beech 60 Duke Beechcraft | Piper PA-31P-350 Mojave Piper Aircraft, Inc |
|---|---|---|
| Useful Load | 2,500 lbs | 2,130 lbs |
| MTOW | 6,775 lbs | 7,200 lbs |
| Seating | 6 | 7 |
| Fuel Capacity | 202 gal | 238 gal |
| Engines | 2× Piston | 2× Piston |
| Landing Gear | Retractable | Retractable |
| Pressurized | Yes | Yes |
| Dimensions | ||
| Wingspan | 39.3 ft | 44.5 ft |
| Length | 33.8 ft | 34.5 ft |
| Tail Height | 12.3 ft | 13.0 ft |
Payload-Range Map
Origin: · click map to move