Beech 18 vs Beech 18 (Turbo)
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Beech 18 Beechcraft | Beech 18 (Turbo) Beechcraft |
|---|---|---|
| Stall Speed | 75 kts | 77 kts |
| Approach Speed | 87 kts | 100 kts |
| Cruise Speed | 183 kts | 222 kts |
| Range | 985 nm | 1,000 nm |
| Service Ceiling | 20,500 ft | 26,000 ft |
| Rate of Climb | 1,190 fpm | 1,710 fpm |
| Fuel Burn | 48.7 gph | — |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Beech 18 Beechcraft | Beech 18 (Turbo) Beechcraft |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Beech 18 Beechcraft | Beech 18 (Turbo) Beechcraft |
|---|---|---|
| Fuel Cost per hour | $317/hr | —/hr |
| Direct Operating Cost per hour | $449/hr | —/hr |
| Annual Fixed Costs | ||
| Insurance | $4,465/yr | —/yr |
| Hangar | $7,336/yr | —/yr |
| Annual Inspection | $10,706/yr | —/yr |
| Total Fixed | $22,507/yr | —/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Beech 18 Beechcraft | Beech 18 (Turbo) Beechcraft |
|---|---|---|
| Useful Load | 2,980 lbs | 2,655 lbs |
| MTOW | 8,750 lbs | 10,286 lbs |
| Seating | 8 | 8 |
| Fuel Capacity | 206 gal | 318 gal |
| Engines | 2× Piston | 2× Turboprop |
| Landing Gear | Retractable | Retractable |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 47.7 ft | 46.0 ft |
| Length | 34.2 ft | 37.5 ft |
| Tail Height | 9.6 ft | 9.7 ft |
Payload-Range Map
Origin: · click map to move