AVIAT Huskey vs Bellanca 8 Scout
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | AVIAT Huskey Aviat Aircraft Inc | Bellanca 8 Scout AviaBellanca Aircraft Corporation |
|---|---|---|
| Stall Speed | 46 kts | 46 kts |
| Approach Speed | 50 kts | 52 kts |
| Cruise Speed | 121 kts | 113 kts |
| Range | 700 nm | 695 nm |
| Service Ceiling | 20,000 ft | 17,000 ft |
| Rate of Climb | 1,500 fpm | 1,075 fpm |
| Fuel Burn | 9.0 gph | 8.6 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | AVIAT Huskey Aviat Aircraft Inc | Bellanca 8 Scout AviaBellanca Aircraft Corporation |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | AVIAT Huskey Aviat Aircraft Inc | Bellanca 8 Scout AviaBellanca Aircraft Corporation |
|---|---|---|
| Fuel Cost per hour | $58/hr | $56/hr |
| Direct Operating Cost per hour | $107/hr | $225/hr |
| Annual Fixed Costs | ||
| Insurance | $3,500/yr | $1,465/yr |
| Hangar | $7,200/yr | $3,760/yr |
| Annual Inspection | $2,500/yr | $1,140/yr |
| Total Fixed | $13,200/yr | $6,365/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | AVIAT Huskey Aviat Aircraft Inc | Bellanca 8 Scout AviaBellanca Aircraft Corporation |
|---|---|---|
| Useful Load | 925 lbs | 820 lbs |
| MTOW | 2,250 lbs | 2,150 lbs |
| Seating | 2 | 2 |
| Fuel Capacity | 50 gal | 70 gal |
| Engines | 1× Piston | 1× Piston |
| Landing Gear | Conventional | Conventional |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 35.5 ft | 36.3 ft |
| Length | 22.6 ft | 23.0 ft |
| Tail Height | 6.6 ft | 9.7 ft |
Payload-Range Map
Origin: · click map to move