Allison 36 Turbine Bonanza vs Socata TBM-700/700A
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Allison 36 Turbine Bonanza Beechcraft | Socata TBM-700/700A Socata |
|---|---|---|
| Stall Speed | 68 kts | 61 kts |
| Approach Speed | 73 kts | 80 kts |
| Cruise Speed | 210 kts | 300 kts |
| Range | 980 nm | 1,150 nm |
| Service Ceiling | 18,500 ft | 31,000 ft |
| Rate of Climb | 1,230 fpm | 1,875 fpm |
| Fuel Burn | — | 55.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Allison 36 Turbine Bonanza Beechcraft | Socata TBM-700/700A Socata |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Allison 36 Turbine Bonanza Beechcraft | Socata TBM-700/700A Socata |
|---|---|---|
| Fuel Cost per hour | —/hr | $330/hr |
| Direct Operating Cost per hour | —/hr | $882/hr |
| Annual Fixed Costs | ||
| Insurance | —/yr | $23,000/yr |
| Hangar | —/yr | $17,300/yr |
| Annual Inspection | —/yr | $7,500/yr |
| Total Fixed | —/yr | $47,800/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions.
Capability, Limits & Dimensions
| Metric | Allison 36 Turbine Bonanza Beechcraft | Socata TBM-700/700A Socata |
|---|---|---|
| Useful Load | 1,073 lbs | 2,200 lbs |
| MTOW | 3,650 lbs | 6,579 lbs |
| Seating | 6 | 7 |
| Fuel Capacity | 74 gal | 281 gal |
| Engines | 1× Turboprop | 1× Turboprop |
| Landing Gear | Retractable | Retractable |
| Pressurized | No | Yes |
| Dimensions | ||
| Wingspan | 33.5 ft | 41.6 ft |
| Length | 29.2 ft | 34.9 ft |
| Tail Height | 8.6 ft | 14.2 ft |
Payload-Range Map
Origin: · click map to move