Allison 36 Turbine Bonanza vs Piper M500
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Allison 36 Turbine Bonanza Beechcraft | Piper M500 Piper Aircraft, Inc |
|---|---|---|
| Stall Speed | 68 kts | 69 kts |
| Approach Speed | 73 kts | 85 kts |
| Cruise Speed | 210 kts | 260 kts |
| Range | 980 nm | 1,000 nm |
| Service Ceiling | 18,500 ft | 30,000 ft |
| Rate of Climb | 1,230 fpm | 1,556 fpm |
| Fuel Burn | — | 35.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Allison 36 Turbine Bonanza Beechcraft | Piper M500 Piper Aircraft, Inc |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Allison 36 Turbine Bonanza Beechcraft | Piper M500 Piper Aircraft, Inc |
|---|---|---|
| Fuel Cost per hour | —/hr | $210/hr |
| Direct Operating Cost per hour | —/hr | $626/hr |
| Annual Fixed Costs | ||
| Insurance | —/yr | $17,100/yr |
| Hangar | —/yr | $20,000/yr |
| Annual Inspection | —/yr | $6,500/yr |
| Total Fixed | —/yr | $43,600/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions.
Capability, Limits & Dimensions
| Metric | Allison 36 Turbine Bonanza Beechcraft | Piper M500 Piper Aircraft, Inc |
|---|---|---|
| Useful Load | 1,073 lbs | 1,698 lbs |
| MTOW | 3,650 lbs | 5,092 lbs |
| Seating | 6 | 6 |
| Fuel Capacity | 74 gal | 170 gal |
| Engines | 1× Turboprop | 1× Turboprop |
| Landing Gear | Retractable | Retractable |
| Pressurized | No | Yes |
| Dimensions | ||
| Wingspan | 33.5 ft | 43.0 ft |
| Length | 29.2 ft | 29.6 ft |
| Tail Height | 8.6 ft | 11.3 ft |
Payload-Range Map
Origin: · click map to move