Air Tractor AT-302 vs Air Tractor AT-602
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Air Tractor AT-302 Air Tractor | Air Tractor AT-602 Air Tractor |
|---|---|---|
| Stall Speed | 62 kts | 86 kts |
| Approach Speed | 82 kts | 82 kts |
| Cruise Speed | 142 kts | 158 kts |
| Range | 470 nm | 520 nm |
| Service Ceiling | 15,000 ft | 14,000 ft |
| Rate of Climb | 1,600 fpm | 650 fpm |
| Fuel Burn | 42.0 gph | 62.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Air Tractor AT-302 Air Tractor | Air Tractor AT-602 Air Tractor |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Air Tractor AT-302 Air Tractor | Air Tractor AT-602 Air Tractor |
|---|---|---|
| Fuel Cost per hour | $252/hr | $372/hr |
| Direct Operating Cost per hour | $495/hr | $780/hr |
| Annual Fixed Costs | ||
| Insurance | —/yr | —/yr |
| Hangar | $0/yr | $8,618/yr |
| Annual Inspection | $2,500/yr | $2,500/yr |
| Total Fixed | $2,500/yr | $11,118/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Air Tractor AT-302 Air Tractor | Air Tractor AT-602 Air Tractor |
|---|---|---|
| Useful Load | 3,600 lbs | 6,900 lbs |
| MTOW | 7,400 lbs | 12,500 lbs |
| Seating | 1 | 1 |
| Fuel Capacity | 126 gal | 216 gal |
| Engines | 1× Turboprop | 1× Turboprop |
| Landing Gear | Conventional | Conventional |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 45.1 ft | 56.0 ft |
| Length | 27.0 ft | 34.2 ft |
| Tail Height | 8.5 ft | 11.1 ft |
Payload-Range Map
Origin: · click map to move