Aero Commander 680FP vs Rockwell Commander Turbo 680
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Aero Commander 680FP Aero Commander | Rockwell Commander Turbo 680 Rockwell |
|---|---|---|
| Stall Speed | 75 kts | 75 kts |
| Approach Speed | 97 kts | 97 kts |
| Cruise Speed | 160 kts | 260 kts |
| Range | 1,200 nm | 955 nm |
| Service Ceiling | 28,000 ft | 25,000 ft |
| Rate of Climb | 1,000 fpm | 2,000 fpm |
| Fuel Burn | 38.0 gph | 61.2 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Aero Commander 680FP Aero Commander | Rockwell Commander Turbo 680 Rockwell |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Aero Commander 680FP Aero Commander | Rockwell Commander Turbo 680 Rockwell |
|---|---|---|
| Fuel Cost per hour | $247/hr | $367/hr |
| Direct Operating Cost per hour | $620/hr | $745/hr |
| Annual Fixed Costs | ||
| Insurance | $4,500/yr | $7,200/yr |
| Hangar | $4,800/yr | $5,400/yr |
| Annual Inspection | $3,500/yr | $15,500/yr |
| Total Fixed | $12,800/yr | $28,100/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Aero Commander 680FP Aero Commander | Rockwell Commander Turbo 680 Rockwell |
|---|---|---|
| Useful Load | 2,900 lbs | 3,850 lbs |
| MTOW | 8,500 lbs | 8,950 lbs |
| Seating | 7 | 7 |
| Fuel Capacity | 223 gal | 286 gal |
| Engines | 2× Piston | 2× Turboprop |
| Landing Gear | Retractable | Retractable |
| Pressurized | Yes | Yes |
| Dimensions | ||
| Wingspan | 49.0 ft | 49.0 ft |
| Length | 36.8 ft | 41.2 ft |
| Tail Height | 14.5 ft | 14.5 ft |
Payload-Range Map
Origin: · click map to move