Aero Commander 680FP vs Cessna 421C Golden Eagle
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Aero Commander 680FP Aero Commander | Cessna 421C Golden Eagle Cessna |
|---|---|---|
| Stall Speed | 75 kts | 86 kts |
| Approach Speed | 97 kts | 98 kts |
| Cruise Speed | 160 kts | 241 kts |
| Range | 1,200 nm | 1,200 nm |
| Service Ceiling | 28,000 ft | 30,200 ft |
| Rate of Climb | 1,000 fpm | 1,940 fpm |
| Fuel Burn | 38.0 gph | 42.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Aero Commander 680FP Aero Commander | Cessna 421C Golden Eagle Cessna |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Aero Commander 680FP Aero Commander | Cessna 421C Golden Eagle Cessna |
|---|---|---|
| Fuel Cost per hour | $247/hr | $273/hr |
| Direct Operating Cost per hour | $620/hr | $600/hr |
| Annual Fixed Costs | ||
| Insurance | $4,500/yr | $16,000/yr |
| Hangar | $4,800/yr | $9,600/yr |
| Annual Inspection | $3,500/yr | $6,555/yr |
| Total Fixed | $12,800/yr | $32,155/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions. See individual aircraft pages for source notes.
Capability, Limits & Dimensions
| Metric | Aero Commander 680FP Aero Commander | Cessna 421C Golden Eagle Cessna |
|---|---|---|
| Useful Load | 2,900 lbs | 2,200 lbs |
| MTOW | 8,500 lbs | 7,450 lbs |
| Seating | 7 | 8 |
| Fuel Capacity | 223 gal | 213 gal |
| Engines | 2× Piston | 2× Piston |
| Landing Gear | Retractable | Retractable |
| Pressurized | Yes | Yes |
| Dimensions | ||
| Wingspan | 49.0 ft | 44.5 ft |
| Length | 36.8 ft | 36.8 ft |
| Tail Height | 14.5 ft | 11.5 ft |
Payload-Range Map
Origin: · click map to move