Aero Commander 500A vs Beechcraft 50 Twin Bonanza
Side-by-side specs, range, and real operating costs for up to 5 aircraft.
Mission Performance
Tap to isolateValues normalised across compared aircraft. Fuel Economy is inverted (lower burn = higher score). See table below for raw figures.
Mission Performance Details
| Metric | Aero Commander 500A Aero Commander | Beechcraft 50 Twin Bonanza Beechcraft |
|---|---|---|
| Stall Speed | 63 kts | 71 kts |
| Approach Speed | 82 kts | 82 kts |
| Cruise Speed | 188 kts | 165 kts |
| Range | 1,564 nm | 870 nm |
| Service Ceiling | 22,500 ft | 20,000 ft |
| Rate of Climb | 1,400 fpm | 1,450 fpm |
| Fuel Burn | — | 27.0 gph |
Flight Profile
Service ceiling, range, and climb rate.
Arc represents the climb-cruise-descent profile based on published service ceiling and range. Climb rate annotated on ascent. FL180 (18,000 ft) shown for reference.
Fuel Burn
Based on published cruise fuel flow
| Metric | Aero Commander 500A Aero Commander | Beechcraft 50 Twin Bonanza Beechcraft |
|---|---|---|
| Burn Rate |
|
|
| Trip Fuel |
|
|
| Trip Cost |
|
|
| Cost / hr |
|
: trip distance exceeds published range.
Trip time estimated from published cruise speed and distance. Fuel burn is a published cruise figure; actual consumption varies with altitude, loading, and conditions.
Runway Performance
Density altitude adjusted estimates
Takeoff over 50 ft obstacle
Landing ground roll
FAA 10%/1,000 ft DA rule of thumb (FAA-H-8083-25B). Turboprops and jets are less sensitive in practice. Always verify against the POH.
Estimated Operating Costs
| Metric | Aero Commander 500A Aero Commander | Beechcraft 50 Twin Bonanza Beechcraft |
|---|---|---|
| Fuel Cost per hour | —/hr | $176/hr |
| Direct Operating Cost per hour | —/hr | $350/hr |
| Annual Fixed Costs | ||
| Insurance | —/yr | $5,000/yr |
| Hangar | —/yr | $4,800/yr |
| Annual Inspection | —/yr | $5,500/yr |
| Total Fixed | —/yr | $15,300/yr |
Estimates only. Costs vary by location, pilot profile, and market conditions.
Capability, Limits & Dimensions
| Metric | Aero Commander 500A Aero Commander | Beechcraft 50 Twin Bonanza Beechcraft |
|---|---|---|
| Useful Load | 1,950 lbs | 2,210 lbs |
| MTOW | 6,250 lbs | 6,300 lbs |
| Seating | 7 | 6 |
| Fuel Capacity | 156 gal | 134 gal |
| Engines | 2× Piston | 2× Piston |
| Landing Gear | Retractable | Retractable |
| Pressurized | No | No |
| Dimensions | ||
| Wingspan | 49.0 ft | 45.2 ft |
| Length | 35.1 ft | 31.5 ft |
| Tail Height | 14.5 ft | 11.5 ft |
Payload-Range Map
Origin: · click map to move